| 名稱 | hCD56/MC-38 |
| 型號 | CBPG0220 |
| 報價 | ![]() |
| 特點 | hCD56/MC-38 |
產品展示 / PRODUCTS
- 詳細內容
| I. Background | |
CD56 是神經細胞粘附分子(NCAM1)的蛋白產物,由 11 號染色體上的 NCAM1 基因 編碼,是一種具有多個免疫球蛋白超家族結構域和糖基化位點的細胞表面糖蛋白,通過跨 膜區(qū)域錨定在細胞膜上,并擁有一個胞內尾部,參與細胞內的信號傳導。 | |
| II. Introduction | |
| Expressed gene: | hCD56 |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10% FBS+2 μg/ml Puromycin |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| Application(s): | Binding Assay,FACS |
| III. Description of Host Cell Line | |
| Organism: | Mus musculus, mouse |
| Tissue: | Colon |
| Morphology: | Epitheloid cell |
| Growth Properties: | Adherent |
| IV. Representative Data | |
Figure 1.Recombinant hCD56/MC38 stably expressing hCD56. | |





